% | Cultivar | Species | STRI Rating |
15% | ANISTON | Perennial Ryegrass | 7.6 |
15% | FABIAN | 4Turf Tetraploid Perennial Ryegrass | 6.3 |
10% | HUMBOLDT | Chewings Fescue | 7.1 |
20% | NIGELLA | Slender Creeping Red Fescue | 7.8 |
40% | LAVERDA | Strong Creeping Red Fescue | 6.2 |
Sowing Rate: | 35-50g/m2 |
Oversowing: | 15-25g/m2 |
Mowing Height: | Down to 10mm |
treated, maximises seedling development
Scale 1-9, where 9 = best or most pronounced