Deep blues through to pure whites gives this trusted colour combination an everlasting appeal. This mixture works especially well in a more formal setting, or providing the transition between a formal and informal landscape.
| COMMON NAME | COLOURS |
| Common Bugloss | Blue |
| Cornflower | Blue |
| Larkspur | Blue |
| Dragonhead | Blue |
| Purple Bugloss | Blue |
| Flax | Blue |
| Love-in-a-mist | Blue |
| Blue Tansy | Blue |
| Annual Sage | Blue |
| Common Vetch | Blue |
| Sweet Alyssum | White |
| Queen Anne's Lace | White |
| Cornflower | White |
| Creeping Daisy | White |
| Garden Cosmos | White |
| California Poppy | White |
| Candytuft | White |
| Love-in-a-mist | White |
| Soapwort | White |
| Common Zinnia | White |
|
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
|
|
|
|
|
Flowering Period |
|
|
||||