Designed specifically with key pollinators in mind, a really attractive mixture doing a vital job in providing a nectar source for our bee population and other pollinating insects. This mixture will provide a spectacular display in year one, with species such as Foxglove and Sweet William flowering in year two if the mixture is left.
| COMMON NAME | COLOURS | 
| Common Bugloss | Blue | 
| Cornflower | White/Blue/Pink/Red | 
| Cosmos | Pink/Purple/Orange | 
| California Poppy | Multi-colour mix | 
| Dwarf Sunflower | Yellow | 
| Farewell To Spring | Pink/Red/White | 
| Black-eyed Susan | Yellow/Red | 
| Garden Zinnia | Red/Yellow/Pink | 
| Shasta Daisy | White/Yellow | 
| Tickseed | Yellow/Red | 
| Foxglove | Purple | 
| Sweet William | White/Pink/Purple | 
| Perennial Flax | Blue | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 
 | 
 | 
 | 
 | 
 | Flowering Period | 
 | 
 | ||||