% | Cultivar | Species | STRI Rating |
10% | SEROA | Slender Creeping Red Fescue | 7.5 |
20% | CEZANNE | Slender Creeping Red Fescue | 7.4 |
20% | NIGELLA | Slender Creeping Red Fescue | 7.4 |
20% | BOGART | Chewings Fescue | 7.7 |
15% | ORIONETTE | Chewings Fescue | 7.6 |
15% | SISKIN | Chewings Fescue | 7.0 |
Sowing Rate: | 25-35g/m2 |
Oversowing: | 10-25g/m2 |
Mowing Height | Down to 3.5mm |
treated, maximises seedling development
Scale 1-9, where 9 = best or most pronounced
"About 10 years ago we decided to try and reintroduce the traditional fescues that you would expect to find, back into our green. We have had excellent results with Johnsons J Fescue and every year the composition of our sward improves.Our Greens, Tees and fairways are now regularly overseeded with J Fescue as we have been so impressed with the speed of establishment the Gromax brings"